Seeded Men 60m Final — 3:40 PM

View All
Place Bib Athlete Club Age Result
1 811 Joshua Love SAIN Open 6.99
2 407 Brett Richards WD Open 7.02
3 72 Michael Moschou WD Open 7.05
4 522 Jack Doney SAIN Open 7.07
5 1019 Blake Favretto PEM Open 7.26
6 1199 Corey Baker WD Open 7.28
7 246 Jean Marie SAIN U/18 7.37
8 459 Blake Jones WD Open 7.38
579 Kyle Briggs ND Open DQ Rule TR16.8
Place Bib Athlete Club Age Result
1 929 Timothy Blyzno WD Open 7.18
2 506 Luca Schmitt PEM U/18 7.20
3 611 Huri Balikubiri ND Open 7.23
4 942 Eden Snaith ND Open 7.23
5 347 Ryley James WD U/18 7.37
6 491 Callum Todd TTG U/18 7.49
7 596 Benjamin Driver AH Open 7.50
8 567 Rex Wu PEM U/18 7.50
9 442 Konrad Buckley SAIN U/18 7.54
Place Bib Athlete Club Age Result
1 933 Sam Blyzno WD Open 7.58
2 228 Mason Lowe TTG U/16 7.58
3 1073 Sam Peter WD Open 7.60
4 539 Liam Griffiths ND U/16 7.60
4 180 Mitchell Pinkerton WD Open 7.60
6 486 Rhys Warren FLIN U/16 7.69
7 342 Remen Oyugbo SAIN U/18 7.71
8 851 River Dowling FLIN U/14 7.77
9 1178 Chandler Kaschimer PA U/16 7.82
Place Bib Athlete Club Age Result
1 704 Ethan Allison SAIN U/16 7.41
2 679 Oso Oyugbo SAIN U/18 7.55
3 509 Ricky Carter SAIN U/16 7.64
4 703 Tyler Ford SAIN Open 7.65
5 546 Daniel Shannon TTG U/18 7.71
6 531 Joseph Busasa ND Open 7.76
7 64 Zachary Washington WD Open 8.11
8 684 Johann Dissyanke SAIN U/16 8.34
1050 Jake Noble WD U/18 DNS
Place Bib Athlete Club Age Result
62 Gabriel Wilson T20 AH Open 8.14
21 Nathan Woods T20 WD Open 7.91
1 2427 Angelo Otero UNA U/18 7.49
2 79 Jack Grosser WD Open 7.56
3 265 Harrison Ford PEM U/18 7.86
4 909 Eamon Sibly WD U/18 7.88
5 438 Lawson Jones SAIN U/16 7.90
6 2429 Ogbonnaya Uduma FLIN U/14 8.19
243 Jack Hobbs FLIN Open DNS
Place Bib Athlete Club Age Result
1 309 Aiden Sutton PEM U/18 7.93
2 1104 Jevan Phillipou WD U/16 8.08
3 237 Owen Aoran Sun SAIN U/16 8.10
4 512 Oliver Western FLIN U/16 8.16
5 748 Harry Janson SAIN U/18 8.24
6 214 Joshua White WD U/14 8.27
7 244 Tony Hobbs FLIN O/35 8.33
8 1249 Joshua Onyeizugbo SAIN U/14 8.58
9 208 William Jarvis AH U/14 8.95
Place Bib Athlete Club Age Result
854 Jack Netting T/F35 HILL Open 9.16
1 1082 Owen Boyce FLIN O/35 8.62
2 1191 Joe Webb SAIN U/16 8.70
3 595 Laurence Andriani PA U/14 8.75
4 1132 Lucien Kravinskis WD U/14 8.93
5 777 Ashton Wall SAC U/14 8.95
6 726 Ethan Chen SAIN U/14 9.34
7 1197 William Russo SAIN U/14 9.74
8 1164 Joshua Bell SAIN U/14 10.13
Place Bib Athlete Club Age Result
275 Ross Hill-Brown T36 FLIN O/35 16.08
883 Nathan Luke T/F37 HILL Open 12.95
1 242 Daniel Hobbs FLIN Open 7.92
2 734 Emmanuel Amaechi SAIN U/16 8.50
3 1187 Hunter Di Blasio SAIN U/14 9.09
4 1196 Sasha Neledva SAIN U/14 9.53
5 752 Alex McEwan TTG O/35 10.17
6 1161 Andrew Lucas SAIN U/14 10.20

Consolidated

Place Bib Athlete Club Result   Wind
1 851 River Dowling FLIN 7.77 -0.2
2 2429 Ogbonnaya Uduma FLIN 8.19 -0.2
3 214 Joshua White WD 8.27 0.4
4 1249 Joshua Onyeizugbo SAIN 8.58 0.4
5 595 Laurence Andriani PA 8.75 0.9
6 1132 Lucien Kravinskis WD 8.93 0.9
7 208 William Jarvis AH 8.95 0.4
8 777 Ashton Wall SAC 8.95 0.9
9 1187 Hunter Di Blasio SAIN 9.09 -0.6
10 726 Ethan Chen SAIN 9.34 0.9
11 1196 Sasha Neledva SAIN 9.53 -0.6
12 1197 William Russo SAIN 9.74 0.9
13 1164 Joshua Bell SAIN 10.13 0.9
14 1161 Andrew Lucas SAIN 10.20 -0.6
Place Bib Athlete Club Result   Wind
1 704 Ethan Allison SAIN 7.41 0.7
2 228 Mason Lowe TTG 7.58 -0.2
3 539 Liam Griffiths ND 7.60 -0.2
4 509 Ricky Carter SAIN 7.64 0.7
5 486 Rhys Warren FLIN 7.69 -0.2
6 1178 Chandler Kaschimer PA 7.82 -0.2
7 438 Lawson Jones SAIN 7.90 -0.2
8 1104 Jevan Phillipou WD 8.08 0.4
9 237 Owen Aoran Sun SAIN 8.10 0.4
10 512 Oliver Western FLIN 8.16 0.4
11 684 Johann Dissyanke SAIN 8.34 0.7
12 734 Emmanuel Amaechi SAIN 8.50 -0.6
13 1191 Joe Webb SAIN 8.70 0.9
Place Bib Athlete Club Result   Wind
1 506 Luca Schmitt PEM 7.20 0.6
2 347 Ryley James WD 7.37 0.6
3 246 Jean Marie SAIN 7.37 -2.7
4 2427 Angelo Otero UNA 7.49 -0.2
5 491 Callum Todd TTG 7.49 0.6
6 567 Rex Wu PEM 7.50 0.6
7 442 Konrad Buckley SAIN 7.54 0.6
8 679 Oso Oyugbo SAIN 7.55 0.7
9 342 Remen Oyugbo SAIN 7.71 -0.2
9 546 Daniel Shannon TTG 7.71 0.7
11 265 Harrison Ford PEM 7.86 -0.2
12 909 Eamon Sibly WD 7.88 -0.2
13 309 Aiden Sutton PEM 7.93 0.4
14 748 Harry Janson SAIN 8.24 0.4
1050 Jake Noble WD DNS 0.7
Place Bib Athlete Club Result   Wind
1 811 Joshua Love SAIN 6.99 -2.7
2 407 Brett Richards WD 7.02 -2.7
3 72 Michael Moschou WD 7.05 -2.7
4 522 Jack Doney SAIN 7.07 -2.7
5 929 Timothy Blyzno WD 7.18 0.6
6 611 Huri Balikubiri ND 7.23 0.6
7 942 Eden Snaith ND 7.23 0.6
8 1019 Blake Favretto PEM 7.26 -2.7
9 1199 Corey Baker WD 7.28 -2.7
10 459 Blake Jones WD 7.38 -2.7
11 596 Benjamin Driver AH 7.50 0.6
12 79 Jack Grosser WD 7.56 -0.2
13 933 Sam Blyzno WD 7.58 -0.2
14 1073 Sam Peter WD 7.60 -0.2
15 180 Mitchell Pinkerton WD 7.60 -0.2
16 703 Tyler Ford SAIN 7.65 0.7
17 531 Joseph Busasa ND 7.76 0.7
18 242 Daniel Hobbs FLIN 7.92 -0.6
19 64 Zachary Washington WD 8.11 0.7
883 Nathan Luke T/F37 HILL 12.95 -0.6
854 Jack Netting T/F35 HILL 9.16 0.9
62 Gabriel Wilson T20 AH 8.14 -0.2
21 Nathan Woods T20 WD 7.91 -0.2
579 Kyle Briggs ND DQ Rule TR16.8 -2.7
243 Jack Hobbs FLIN DNS -0.2
Place Bib Athlete Club Result   Wind
1 244 Tony Hobbs FLIN 8.33 0.4
2 1082 Owen Boyce FLIN 8.62 0.9
3 752 Alex McEwan TTG 10.17 -0.6
275 Ross Hill-Brown T36 FLIN 16.08 -0.6