Seeded Mixed 5000m Final — 6:30 PM

View All
Place Bib Athlete Club Age Result
1 302 Myles Kidd AH U/14M 18:25.49
2 1076 Harry McGregor PEM U/18M 18:26.36
3 195 Chris Hartwig ND O/35M 18:28.24
4 2335 Jeff Palmrose RUNN O/35M 18:35.39
5 2332 Andrew Lawless RUNN OpenM 18:55.04
6 2329 Annika Faber RUNN OpenF 19:00.67
7 297 Juvenal Doko Tchatoka PEM U/16M 19:24.00
8 105 Michael McKeown AH O/35M 19:28.20
9 2359 Allan Thomas UNA OpenM 19:33.17
10 2340 Claire Woods RUNN O/35F 19:33.52
11 2354 Chris Hewson UNA OpenM 19:35.87
12 756 Andrew Heathershaw RUNN O/35M 19:36.80
13 432 Sam Kean PA OpenM 19:50.29
14 2355 Tim Hutton UNA OpenM 20:11.14
15 1136 Russell Withers MAS O/35M 20:21.68
16 2336 Greg Phillips RUNN O/35M 20:42.82
17 812 Evalin Brautigam AU OpenM 20:48.35
18 2361 David Ilba RUNN OpenM 21:06.94
19 755 Grace Stevens PEM U/18M 21:14.09
20 677 Alison Sorell FLIN O/35M 21:16.02
21 2334 Larissa Murby RUNN U/18F 21:52.36
22 2351 Jim Docking UNA OpenM 22:55.16
23 2327 Rikki Belder RUNN OpenF 23:03.26
24 2356 Michael Inverarity UNA OpenM 23:51.51
25 2343 Leah Sidhu UNA OpenF 23:57.37
26 2360 Maureen Wright RUNN O/35F 25:12.77
27 2346 Jess Wuttke UNA OpenF 29:18.08
2344 Georgia Van Der Jeugd UNA OpenF DNF
Place Bib Athlete Club Age Result
1 992 Isobel Hume FLIN OpenF 16:52.73
2 746 Sophie Hlipala FLIN OpenF 16:53.01
3 981 Lochie Lord FLIN OpenM 16:54.58
4 345 Steven Hodgson FLIN O/35M 17:01.25
5 2363 Jackson Koch UNA OpenM 17:27.58
6 88 Tiana Cetta UC OpenM 17:27.77
7 983 Madeline Kelly FLIN OpenF 17:30.24
8 1051 Zoe Toland FLIN OpenF 17:38.06
9 2341 Tash Jarrett UNA OpenF 17:42.70
10 323 Pieter De Wit AH O/35M 17:46.04
11 285 Jonathan Grace AH OpenM 17:48.58
12 2338 Cheyne Thomas RUNN O/35M 17:51.37
13 176 Monique Hollick PA OpenF 17:53.17
14 2345 Emily Wass UNA OpenF 17:57.70
15 718 Tony Jarrett AH O/35M 17:58.96
16 2342 Grace Liebelt UNA OpenF 18:02.58
17 934 Keelan Mackle FLIN OpenM 18:06.86
18 2339 Lu Vnuk RUNN O/35M 18:09.25
19 33 Timon Sideris T20 HILL OpenM 18:13.19
20 881 Daniel Hartwig AH O/35M 18:14.67
21 2330 Jessica Hawker RUNN OpenF 18:20.15
22 2362 Andrew Wright RUNN O/35M 18:28.15
23 2331 Jake Kellie RUNN OpenM 18:38.09
24 2349 Andrew Blyth UNA OpenM 18:38.74
25 2333 Brendan McCormack RUNN O/35M 18:54.98
2328 Josh Cameron RUNN U/16M DNF
601 Josh Smith FLIN O/35M DNS
1080 Shaun Clarke SAC OpenM DNS
Place Bib Athlete Club Age Result
1 982 Connor Hortle FLIN OpenM 15:48.34
2 2337 Ben Steer RUNN OpenM 15:51.78
3 920 Patrick Hunt FLIN OpenM 16:01.02
4 1130 Martins Lidums FLIN OpenM 16:02.48
5 1140 Ben Van Raalte AH U/16M 16:09.47
6 2348 Oscar Bloomfield UNA OpenM 16:09.56
7 2353 Lachlan Hennig UNA OpenM 16:16.58
8 321 Sean Green AU OpenM 16:18.84
9 753 Zachariah Adamson FLIN OpenM 16:19.68
10 382 Steven Maxwell AH O/35M 16:23.24
11 394 Joseph Hewson AH U/16M 16:37.11
12 2358 Martin Sharp UNA OpenM 16:38.27
13 813 Richard Frimpong ND OpenM 16:39.11
14 2347 Ben Bishop UNA OpenM 16:39.37
15 770 Reece Tilbrook FLIN O/35M 16:45.11
16 2357 Daniel Janes UNA OpenM 16:52.50
17 296 Brooke Hines SAIN OpenF 16:57.09
18 514 Adrian Riessen FLIN O/35M 17:17.84
19 653 James Hogarth AU OpenM 17:22.72
20 941 Bradley White AH O/35M 17:32.82
Place Bib Athlete Club Age Result
1 13 Riley Cocks FLIN OpenM 14:12.44
2 986 Max Stevens HILL OpenM 14:20.47
3 2350 Daniel Canala UNA OpenM 14:24.58
4 960 Lachlan Scott FLIN OpenM 14:27.76
5 15 Adrian Potter AH OpenM 14:28.99
6 762 Jacob Cocks FLIN OpenM 14:34.53
7 370 Harrison Bagley AH OpenM 14:40.09
8 940 Max Spurling HILL OpenM 14:50.22
9 803 Arron Nitschke AU OpenM 14:51.38
10 721 Luke Mitchell FLIN OpenM 15:14.65
11 951 Riley Konecny PA OpenM 15:18.59
12 732 Finn Johnson HILL OpenM 15:20.86
13 477 Frankie Conway FLIN OpenM 15:23.94
14 778 Joe Cross PEM OpenM 15:25.01
15 804 Lachlan Hall AH OpenM 15:26.74
16 969 Ben Cartwright AH OpenM 15:27.25
17 555 James Kay FLIN OpenM 15:33.99
18 2352 Matthew Gluyas UNA OpenM 15:36.92
19 421 Nicholas Sward FLIN O/35M 15:52.72
988 Robert Killmier FLIN O/35M DNF

Consolidated

Place Bib Athlete Club Result  
1 302 Myles Kidd AH 18:25.49
Place Bib Athlete Club Result  
1 1140 Ben Van Raalte AH 16:09.47
2 394 Joseph Hewson AH 16:37.11
3 297 Juvenal Doko Tchatoka PEM 19:24.00
2328 Josh Cameron RUNN DNF
Place Bib Athlete Club Result  
1 1076 Harry McGregor PEM 18:26.36
2 755 Grace Stevens PEM 21:14.09
Place Bib Athlete Club Result  
1 2334 Larissa Murby RUNN 21:52.36
Place Bib Athlete Club Result  
1 13 Riley Cocks FLIN 14:12.44
2 986 Max Stevens HILL 14:20.47
3 2350 Daniel Canala UNA 14:24.58
4 960 Lachlan Scott FLIN 14:27.76
5 15 Adrian Potter AH 14:28.99
6 762 Jacob Cocks FLIN 14:34.53
7 370 Harrison Bagley AH 14:40.09
8 940 Max Spurling HILL 14:50.22
9 803 Arron Nitschke AU 14:51.38
10 721 Luke Mitchell FLIN 15:14.65
11 951 Riley Konecny PA 15:18.59
12 732 Finn Johnson HILL 15:20.86
13 477 Frankie Conway FLIN 15:23.94
14 778 Joe Cross PEM 15:25.01
15 804 Lachlan Hall AH 15:26.74
16 969 Ben Cartwright AH 15:27.25
17 555 James Kay FLIN 15:33.99
18 2352 Matthew Gluyas UNA 15:36.92
19 982 Connor Hortle FLIN 15:48.34
20 2337 Ben Steer RUNN 15:51.78
21 920 Patrick Hunt FLIN 16:01.02
22 1130 Martins Lidums FLIN 16:02.48
23 2348 Oscar Bloomfield UNA 16:09.56
24 2353 Lachlan Hennig UNA 16:16.58
25 321 Sean Green AU 16:18.84
26 753 Zachariah Adamson FLIN 16:19.68
27 2358 Martin Sharp UNA 16:38.27
28 813 Richard Frimpong ND 16:39.11
29 2347 Ben Bishop UNA 16:39.37
30 2357 Daniel Janes UNA 16:52.50
31 981 Lochie Lord FLIN 16:54.58
32 653 James Hogarth AU 17:22.72
33 2363 Jackson Koch UNA 17:27.58
34 88 Tiana Cetta UC 17:27.77
35 285 Jonathan Grace AH 17:48.58
36 934 Keelan Mackle FLIN 18:06.86
37 33 Timon Sideris T20 HILL 18:13.19
38 2331 Jake Kellie RUNN 18:38.09
39 2349 Andrew Blyth UNA 18:38.74
40 2332 Andrew Lawless RUNN 18:55.04
41 2359 Allan Thomas UNA 19:33.17
42 2354 Chris Hewson UNA 19:35.87
43 432 Sam Kean PA 19:50.29
44 2355 Tim Hutton UNA 20:11.14
45 812 Evalin Brautigam AU 20:48.35
46 2361 David Ilba RUNN 21:06.94
47 2351 Jim Docking UNA 22:55.16
48 2356 Michael Inverarity UNA 23:51.51
1080 Shaun Clarke SAC DNS
Place Bib Athlete Club Result  
1 992 Isobel Hume FLIN 16:52.73
2 746 Sophie Hlipala FLIN 16:53.01
3 296 Brooke Hines SAIN 16:57.09
4 983 Madeline Kelly FLIN 17:30.24
5 1051 Zoe Toland FLIN 17:38.06
6 2341 Tash Jarrett UNA 17:42.70
7 176 Monique Hollick PA 17:53.17
8 2345 Emily Wass UNA 17:57.70
9 2342 Grace Liebelt UNA 18:02.58
10 2330 Jessica Hawker RUNN 18:20.15
11 2329 Annika Faber RUNN 19:00.67
12 2327 Rikki Belder RUNN 23:03.26
13 2343 Leah Sidhu UNA 23:57.37
14 2346 Jess Wuttke UNA 29:18.08
2344 Georgia Van Der Jeugd UNA DNF
Place Bib Athlete Club Result  
1 421 Nicholas Sward FLIN 15:52.72
2 382 Steven Maxwell AH 16:23.24
3 770 Reece Tilbrook FLIN 16:45.11
4 345 Steven Hodgson FLIN 17:01.25
5 514 Adrian Riessen FLIN 17:17.84
6 941 Bradley White AH 17:32.82
7 323 Pieter De Wit AH 17:46.04
8 2338 Cheyne Thomas RUNN 17:51.37
9 718 Tony Jarrett AH 17:58.96
10 2339 Lu Vnuk RUNN 18:09.25
11 881 Daniel Hartwig AH 18:14.67
12 2362 Andrew Wright RUNN 18:28.15
13 195 Chris Hartwig ND 18:28.24
14 2335 Jeff Palmrose RUNN 18:35.39
15 2333 Brendan McCormack RUNN 18:54.98
16 105 Michael McKeown AH 19:28.20
17 756 Andrew Heathershaw RUNN 19:36.80
18 1136 Russell Withers MAS 20:21.68
19 2336 Greg Phillips RUNN 20:42.82
20 677 Alison Sorell FLIN 21:16.02
988 Robert Killmier FLIN DNF
601 Josh Smith FLIN DNS
Place Bib Athlete Club Result  
1 2340 Claire Woods RUNN 19:33.52
2 2360 Maureen Wright RUNN 25:12.77